Understand the context
Economic calendar
Fictional educational events. No actual, forecast or previous values are fabricated.
Sample Data| Event / country | Time (UTC) | Currency | Impact | Previous | Forecast | Actual | Learn |
|---|---|---|---|---|---|---|---|
| Sample: Employment reportUnited States | 01:00 AM | USD | high | — | — | — | |
| Sample: Inflation releaseEuro area | 02:00 AM | EUR | high | — | — | — | |
| Sample: Central-bank decisionUnited Kingdom | 03:00 AM | GBP | high | — | — | — | |
| Sample: GDP releaseJapan | 04:00 AM | JPY | medium | — | — | — | |
| Sample: Business confidenceAustralia | 05:00 AM | AUD | low | — | — | — |
Source: fictional TradePath educational events · offline sample
Learn about inflation, rates, employment and GDP